717 Area Code is located at the state of Pennsylvania.
717 Area Code | |
---|---|
State: | Pennsylvania |
Major City: | Lancaster |
Timezone: | Eastern |
Where is the 717 area code?
Southcentral Pennsylvania is home to the Lancaster, Harrisburg, and York area code 717. It only has one overlay (223) that covers the same territory.
In what time zone Area code 717 is?
The Eastern time zone is in which the 717 area code is situated. Another name for the Eastern time zone is America/New York. The time now is 6:25 am, according to the last time this site was loaded. Area code 223 was established in 2017 and is now a 717 overlay.
History
One of the first 86 area codes established in 1947 by AT&T, and the Bell System, is 717. Except the Delaware and Lehigh Valleys, it initially served the eastern half of Pennsylvania.
-
223/717 (Lancaster, PA)
-
240/301 (Germantown, MD)
-
272/570 (Scranton, PA)
-
304/681 (West Virginia)
-
410/443/667 (Baltimore, MD)
-
484/610 (Allentown, PA)
-
814 (Erie, PA)
Top 13 Counties in Area Code 717
Here is the list of cities with Top Countries with 717 area codes:
County | Total Population | % of 717 | % of County |
---|---|---|---|
Lancaster, PA | 519,445 | 15% | 97% |
York, PA | 434,972 | 14% | 100% |
Dauphin, PA | 268,100 | 9% | 99% |
Cumberland, PA | 235,406 | 9% | 100% |
Franklin, PA | 149,618 | 12% | 100% |
Lebanon, PA | 133,568 | 6% | 99% |
Adams, PA | 101,407 | 8% | 100% |
Perry, PA | 45,969 | 9% | 100% |
Mifflin, PA | 46,682 | 6% | 93% |
Berks, PA | 411,442 | 1% | 6% |
Juniata, PA | 24,636 | 6% | 99% |
Fulton, PA | 14,845 | 5% | 71% |
Snyder, PA | 39,702 | 1% | 16% |
Top 50 Cities in Area Code 717
List of Top Cities with 717 code is given below:
City | Total Population | % of 717 | % of City |
---|---|---|---|
Lancaster, PA | 59,322 | 0% | 100% |
Harrisburg, PA | 49,528 | 0% | 100% |
York, PA | 43,718 | 0% | 100% |
Lebanon, PA | 25,477 | 0% | 100% |
Chambersburg, PA | 20,268 | 0% | 100% |
Carlisle, PA | 18,682 | 0% | 100% |
Hanover, PA | 15,289 | 0% | 100% |
Hershey, PA | 14,257 | 0% | 100% |
Ephrata, PA | 13,394 | 0% | 100% |
Colonial Park, PA | 13,229 | 0% | 100% |
Weigelstown, PA | 12,875 | 0% | 100% |
Elizabethtown, PA | 11,545 | 0% | 100% |
Shiloh, PA | 11,218 | 0% | 100% |
Waynesboro, PA | 10,568 | 0% | 100% |
Columbia, PA | 10,400 | 0% | 100% |
Progress, PA | 9,765 | 0% | 100% |
Lititz, PA | 9,369 | 0% | 100% |
Mechanicsburg, PA | 8,981 | 0% | 100% |
Middletown, PA | 8,901 | 0% | 100% |
East York, PA | 8,777 | 0% | 100% |
Lewistown, PA | 8,338 | 0% | 100% |
Millersville, PA | 8,168 | 0% | 100% |
Camp Hill, PA | 7,888 | 0% | 100% |
Gettysburg, PA | 7,620 | 0% | 100% |
Willow Street, PA | 7,578 | 0% | 100% |
Mount Joy, PA | 7,410 | 0% | 100% |
Palmyra, PA | 7,320 | 0% | 100% |
New Cumberland, PA | 7,277 | 0% | 100% |
Leola, PA | 7,214 | 0% | 100% |
Parkville, PA | 6,706 | 0% | 100% |
Lower Allen, PA | 6,694 | 0% | 100% |
Red Lion, PA | 6,373 | 0% | 100% |
Linglestown, PA | 6,334 | 0% | 100% |
Enola, PA | 6,111 | 0% | 100% |
Steelton, PA | 5,990 | 0% | 100% |
Shippensburg, PA | 5,492 | 0% | 100% |
Paxtonia, PA | 5,412 | 0% | 100% |
New Holland, PA | 5,378 | 0% | 100% |
Schlusser, PA | 5,265 | 0% | 100% |
Spry, PA | 4,891 | 0% | 100% |
Manheim, PA | 4,858 | 0% | 100% |
Annville, PA | 4,767 | 0% | 100% |
West York, PA | 4,617 | 0% | 100% |
Lemoyne, PA | 4,553 | 0% | 100% |
Hummelstown, PA | 4,538 | 0% | 100% |
East Petersburg, PA | 4,506 | 0% | 100% |
New Freedom, PA | 4,464 | 0% | 100% |
Littlestown, PA | 4,434 | 0% | 100% |
Rutherford, PA | 4,303 | 0% | 100% |
Cornwall, PA | 4,112 | 0% | 100% |
List of Zip Codes
Here is the list of zip codes of 717 codes:
ZIP Code | City |
---|---|
17001 | CAMP HILL |
17002 | ALLENSVILLE |
17003 | ANNVILLE |
17003 | BELLEGROVE |
17003 | EAST HANOVER |
17003 | FT INDIANTOWN |
17003 | HARPER TAVERN |
17003 | STEELSTOWN |
17003 | SYNER |
17003 | WEST ANNVILLE |
17004 | ALEXANDER SPR |
17004 | ALEXANDER SPRINGS |
17004 | BELLEVILLE |
17004 | MENNO |
17004 | UNION MILLS |
17005 | BERRYSBURG |
17006 | BLAIN |
17007 | BOILING SPGS |
17007 | BOILING SPRINGS |
17007 | SOUTH MIDDLETON |
17009 | BURNHAM |
17010 | CAMPBELLTOWN |
17011 | CAMP HILL |
17011 | CAMP HILL BRM |
17011 | SHIREMANSTOWN |
17013 | CARLISLE |
17013 | CARLISLE BARRACKS |
17013 | CARLISLE BRKS |
17014 | COCOLAMUS |
17015 | CARLISLE |
17015 | W PENNSBORO |
17015 | WEST PENNSBORO |
17016 | CORNWALL |
17016 | CORNWALL CTR |
17017 | DALMATIA |
17018 | DAUPHIN |
17018 | ELLENDALE |
17018 | MIDDLE PAXTON |
17018 | SINGERSVILLE |
17018 | WATER GAP |
17019 | BERMUDIAN |
17019 | CLEAR SPRING |
17019 | DILLSBURG |
17019 | SIDDONSBURG |
17020 | COVE |
17020 | DELLVILLE |
17020 | DUNCANNON |
17020 | PERDIX |
17020 | WATTS |
17020 | WHEATFIELD |
17021 | E WATERFORD |
17021 | EAST WATERFORD |
17021 | EWATERFRD |
17021 | EWTRFORD |
17021 | PERULACK |
17021 | SCYOC |
17021 | SPEARS GROVE |
17021 | WATERLOO |
17022 | ABERDEEN |
17022 | BELLAIRE |
17022 | DEODATE |
17022 | ELIZABETHTOWN |
17022 | ELIZABTHTWN |
17022 | ETOWN |
17022 | WEST DONEGAL |
17023 | ELIZABETHVILLE |
17023 | ELIZABETHVLE |
17023 | EVILLE |
17024 | ELLIOTTSBURG |
17024 | ERLY |
17024 | GREEN PARK |
17024 | GREENPARK |
17024 | LITTLE GERMAN |
17024 | MANSVILLE |
17025 | E PENNSBORO |
17025 | EAST PENNSBORO |
17025 | ENOLA |
17025 | SOUTH ENOLA |
17025 | W FAIRVIEW |
17025 | WEST ENOLA |
17025 | WEST FAIRVIEW |
17026 | FREDERICKSBRG |
17026 | FREDERICKSBURG |
17027 | GRANTHAM |
17027 | MESSIAH COLL |
17027 | MESSIAH COLLEGE |
17028 | GRANTVILLE |
17028 | SHELLSVILLE |
17029 | ANDERSON |
17029 | GRANVILLE |
17030 | GRATZ |
17032 | CARSONVILLE |
17032 | ENDERS |
17032 | ENTERLINE |
17032 | FISHERVILLE |
17032 | HALIFAX |
17032 | INGLENOOK |
17032 | MCCLELLAN |
17032 | POWELLS VLY |
17032 | REED |
17032 | WAYNESVILLE |
17033 | BACHMANVILLE |
17033 | DERRY CHURCH |
17033 | HERSHEY |
17033 | PALMDALE |
17033 | S LONDONDERRY |
17033 | SANDBEACH |
17033 | SWATARA STA |
17033 | UNION DEPOSIT |
17034 | HIGH SPIRE |
17034 | HIGHSPIRE |
17035 | HONEY GROVE |
17035 | MCCULLOCHS ML |
17035 | REEDS GAP |
17036 | ■■■■■■■■■■■■ |
17036 | HUMMELSTOWN |
17036 | SOUTH HANOVER |
17036 | STOVERDALE |
17036 | WALTONVILLE |
17037 | ICKESBURG |
17038 | BORDNERSVILLE |
17038 | GREEN POINT |
17038 | JONESTOWN |
17038 | JONESTWN |
17038 | MCGILLSTOWN |
17039 | KLEINFELTERSV |
17039 | KLEINFELTERSVILLE |
17040 | ALINDA |
17040 | LANDISBG |
17040 | LANDISBURG |
17040 | LEBO |
17041 | LAWN |
17042 | AVON |
17042 | AVON HEIGHTS |
17042 | BEVERLY HTS |
17042 | BUFFALO SPRS |
17042 | CLEONA |
17042 | COLEBROOK |
17042 | CORNWALL BORO |
17042 | CORNWALL BOROUGH |
17042 | EBENEZER |
17042 | FLINTVILLE |
17042 | FONTANA |
17042 | HEILMANDALE |
17042 | IONA |
17042 | LEB |
17042 | LEBANON |
17042 | MOUNT WILSON |
17042 | N CORNWALL |
17042 | NORTH LEBANON |
17042 | ROCHERTY |
17042 | SOUTH LEBANON TWP |
17043 | LEMOYNE |
17043 | WASHINGTON HT |
17043 | WORMLEYSBG |
17043 | WORMLEYSBURG |
17044 | BRATTON |
17044 | COLONIAL HILL |
17044 | HAWSTONE |
17044 | HORNINGFORD |
17044 | JUNIATA TERR |
17044 | ■■■■■■■■ |
17044 | LEWISTOWN |
17044 | LEWISTOWN JUN |
17044 | LEWISTWN |
17044 | LONGFELLOW |
17044 | MAITLAND |
17044 | PAINTERSVILLE |
17044 | STRODES MILLS |
17044 | VIRA |
17045 | LIVERPOOL |
17045 | MOUNT PATRICK |
17045 | ORIENTAL |
17046 | LEBANON |
17046 | SWATARA TOWNSHIP |
17046 | SWATARA TWP |
17047 | ANDERSONBURG |
17047 | BIXLER |
17047 | CISNA RUN |
17047 | COUCHTOWN |
17047 | FORT ROBINSON |
17047 | LOYSVILLE |
17047 | NE MADISON |
17047 | SW MADISON |
17048 | ERDMAN |
17048 | LOYALTON |
17048 | LYKENS |
17048 | SPECKTOWN |
17049 | BUNKERTOWN |
17049 | MC ALISTERVILLE |
17049 | MC ALISTERVL |
17049 | MC ALISTERVLE |
17049 | MCALISTERVLE |
17049 | SWALES |
17050 | DEFENSE DEPOT |
17050 | GOODHOPE |
17050 | HAMPDEN STATION |
17050 | HAMPDEN TOWNSHIP |
17050 | HAMPDEN TWP |
17050 | HOGESTOWN |
17050 | MECH |
17050 | MECHANCSBRG |
17050 | MECHANICSBURG |
17050 | MECHBG |
17050 | NAVY SHIPS |
17050 | NAVY SUP DPT |
17050 | SILVER SPG TP |
17050 | SILVER SPRING TOWNSHIP |
17050 | TRINDLE SPRG |
17050 | WERTZVILLE |
17051 | ATKINSONS MILLS |
17051 | ATKINSONS MLS |
17051 | LITTLE KANSAS |
17051 | MC VEYTOWN |
17051 | MCVEYTOWN |
17051 | MCVEYTWN |
17051 | RYDE |
17053 | MARYSVILLE |
17054 | MATTAWANA |
17055 | ANDERSONTOWN |
17055 | BOWMANSDALE |
17055 | BRANDTSVILLE |
17055 | DEFENSE DEPOT |
17055 | LISBURN |
17055 | LOCUST POINT |
17055 | MECH |
17055 | MECHANCSBRG |
17055 | MECHANICSBURG |
17055 | MECHBG |
17055 | MOUNT ALLEN |
17055 | NAVY SHIPS |
17055 | NAVY SUP DPT |
17055 | SHEPHERDSTOWN |
17055 | UPPER ALLEN |
17055 | WILLIAMS GRV |
17055 | WINDING HILL |
17056 | MEXICO |
17057 | H I A |
17057 | HBG INTER AIRP |
17057 | LONDONDERRY |
17057 | LOWER SWATARA |
17057 | MDT |
17057 | MIDDLETOWN |
17057 | MIDDLETWN |
17057 | MIDLTWN |
17057 | ROYALTON |
17057 | SHOPE GARDENS |
17058 | DOYLES MILLS |
17058 | MCCOYSVILLE |
17058 | MIFFLIN |
17058 | ■■■■ |
17059 | ARCH ROCK |
17223 | FT LITTLETON |
17224 | BRICKER DEV |
17224 | COWANS GAP |
17224 | COWANS VLG |
17224 | FORT LOUDON |
17224 | FT LOUDON |
17607 | LANCASTER |
17608 | LANCASTER |
17611 | LANCASTER |
17622 | LANCASTER |
17622 | QVC NETWORK INC |
17699 | LANCASTER |
17699 | QVC NETWORK INC |
17957 | MUIR |
17980 | ORWIN |
17980 | PORTER |
17980 | REINERTON |
17980 | RUSH |
17980 | TOWER CITY |
19501 | ADAMSTOWN |
19507 | BETHEL |
19507 | SCHUBERT |
19540 | ALLEGHENYVILLE |
19540 | ANGELICA |
19540 | BECKERSVILLE |
19540 | HUMMELS STORE |
19540 | KNAUERS |
19540 | MAPLE GROVE PARK |
19540 | MOHNTON |
19544 | MOUNT AETNA |
19544 | MT AETNA |
19550 | REHRERSBURG |
19550 | TULPEHOCKEN |
19567 | HOST |
19567 | RYELAND |
19567 | STOUCHSBURG |
19567 | StateSDORF |
Summary
Serving the state of Pennsylvania is area code 717. The first day of 1947 saw the assignment of this area January 1tered service on January 1st, 1947. A general purpose code is 717. There is some overlap between the 223 and 717 area codes. Local calls from the same NPA (area code) are dialed using the 10D pattern. You can dial 10D or 1+10D for any calls made inside and between the NPAs of 717 and 223. Other NPA calls must be placed by dialing 1+10D.
Frequently Asked Questions
There are some frequent questions people ask regarding the 717 area code:
1. What overlay for the 717/223 area code in Pennsylvania?
Adding a second area code to the same geographical region as an existing one is known as an overlay. To assure a steady stream of phone numbers, the 223 area code is still being added to Pennsylvania’s 717 area code’s service region.
Your current area code with phone number won’t need to be changed. The area and seven-digit snumbers must still be dialed or entered for all calls, even those inside the same area code because many area codes will now cover the samearea.
2. Who is impacted by the overlay of the 717/223 area code in Pennsylvania?
Anyone who currently has a mobile number with the area code 717, as well as those that will in the future get a phone number with the area code 223, are both impacted. Pennsylvania’s south-central region is serviced by the 717 area code, which includes places like Gettysburg, Harrisburg, Lancaster, Lebanon, and York.
The 717 area code’s service region will overlap with the 223 area code’s service area. The 717/223 layer area is depicted on the map below.
3. What is the new calling protocol for users with area codes 717 or 223?
The geographic area covered by the 717 telephone number will now also include the new 223 area code. If you have a 717 and 223 phone numbers, you must dial the area code for all calls, even those from the same area code, as many will cover the same area. The new calling process requires you to provide the area code and the 7 digit phone number to finish local calls from a telephone with a 717 and 223 area code.
4. When will the overlay calling change for the Pennsylvania 717/223 area code start?
If you have a 717 area code, you must start inpuMarch 4t for all calls as of March 4, 2017. There will be a grace period, so your call will still be completed if you forget and input only 7 digits at that time.
All calls with a 717 area code must be placed using the neAugust 26 method starting on August 26, 2017. If you don’t follow the new calling protocol on or after this date, your call won’t go through, and a recording will tell you to hang up and try again.
New device lines and services may be given numbers as of September 26, 2017. If you have a 223 area code, you should always dial the area code, and the whole 7-digit phone number, or the call will not go through.
5. Will my service be impacted by the Pennsylvania 717/223 postal code overlay?
No, all calls now require the area code to be entered. Your current phone number and area code will remain the same. The overlay does not impact the cost of a call, your plan’s coverage area, or any other pricing or services. No matter how many digits are inputted, all local calls will stay local.
6. What will I need to do to get ready for the Pennsylvania area code overlay of 717 and 223?
For any calls, you must additionally input the local number and the phone number, as well as the following details:
The area code should be added to any before 7-digit telephone number in your mobile device, as well as any call forwarding, text, or email alert services.
All services and equipment that utilize a 7-digit phone number, including automatic dialing equipment, must be reprogrammed to include the area code.
For instance, security doors, speed dialers, call forwarding settings, fax machines, life safety systems, medical monitoring devices, fire alarm, and burglar alarm systems, security gates, and other features.
Verify that the area code is present on your sites, personal and business stationery, promotional material, personal checks, contact information, personal or pet ID tags, and other similar products.
7. After the Pennsylvania 717/223 area code is implemented, what will stay the same?
• Your phone number, including the area code currently in use;
• The cost of a call, the range of services and rates available;
No matter how many digits are entered, calls now classified as local will continue to be local. 911 calls are unaffected; only three digits are needed.
If your municipality already offers 211, 311, 411, 511, 611, 711, or 811, you can still call them by dialing just three digits.
Conclusion
According to Intelius data, the 717 area code serves around 786,053 phone numbers in Pennsylvania. The population of York, the largest city in this area code, is approximately 176,780.
Have you ever been contacted by a 717 area code phone number? Use a reverse phone search to find out who is calling you. When accessible, Intelius will give you a report which includes the owner’s name, present and previous addresses, age, family members, and more.
Related Articles
Where Is Area Code 305
858 Area Code
Where is area code 833