Let me tell you some baking ingredients in grams and ounces.
| Ingredient’s | US cups | Grams | Ounce |
|---|---|---|---|
| Almond flaked | 1 cup | 85 g | 3 Oz |
| Almonds (Ground) | 1 cup | 100 g | 3.5Oz |
| Almonds (whole) | 1 cup | 150 g | 5.3 Oz |
| Black Treacle | 1 cup | 325g | 11.5 Oz |
| Blueberries | 1 cup | 100 g | 3.5Oz |
| Brown sugar light | 1 cup | 200g | 7.1 Oz |
| Butter & margarine | 1 cup | 225g | 8 Oz |
| Buttermilk | 1 cup | 225g | 8 Oz |
| Caster Sugar | 1 cup | 225g | 8 Oz |
| Chocolate Chips | 1 cup | 150 g | 6 Oz |
| Cocoa Powder | 1 cup | 100 g | 3.5Oz |
| Coconut – Shredded | 1 cup | 100 g | 3.5Oz |
| Corn Syrup | 1 cup | 340g | 12 oz |
| Cream Cheese | 1 cup | 120g | 4.25 oz |
| Flour | 1 cup | 140g | 4.5 oz |
| Maple Syrup | 1 cup | 340g | 12 oz |
| Oats | 1 cup | 140g | 4.5 oz |
| Peanuts, Chopped | 1 cup | 120g | 4.25 oz |
To check of the half cup just divide grams by 2 and for quarter divide it by 4.